| Aug 30 | Idaho State | Boise, ID | 6:00 pm | ||
| Sep 2 | Bye Week | Boise, ID | 6:00 pm | ||
| Sep 13 | Bowling Green | Boise, ID | 6:00 pm | ||
| Sep 20 | Oregon | at Eugene, OR | 1:30 pm | ||
| Oct 01 | Louisiana Tech | Boise, ID | 6:00 pm | ||
| Oct 11 | Southern Miss | at Hattiesburg, MS | 6:00 pm | ||
| Oct 17 | Hawai'i | Boise, ID | 6:00 pm | ||
| Oct 24 | San Jose State | at San Jose, CA | 7:00 pm | ||
| Nov 01 | New Mexico State | at Las Cruces, NM | 5:00 pm | ||
| Nov 08 | Utah State | Boise, ID | Noon | ||
| Nov 15 | Idaho | at Moscow, ID | 3:00 pm | ||
| Nov 22 | Nevada | at Reno, NV | 2:00 pm | ||
| Nov 28 | Fresno State | Boise, ID | 4:00 pm | ||
| Dec 23 | TCU | San Diego, CA | 6:00 pm | ||
| Feb 4 | LOI Show | Boise, ID | 4:00 pm | ||
| Apr 17 | Blue and Orange | Boise, ID | 6:30 pm | ||
Games will be available on-demand at their conclusion. Click here for live. |
|||||